Date | Aircraft | From | To | Day | Night | Total | Accumulated |
2/26 | B737 | KDCA | KJFK | 1.2 | 0.0 | 1.2 | 52.0 |
2/27 | B737 | KDCA | KJFK | 0.0 | 0.9 | 0.9 | 52.9 |
2/28 | B747 | KPHI | KJFK | 0.0 | 0.5 | 0.5 | 53.4 |
3/1 | Cessna 172 | KCNO | KLAX | 1.0 | 0.0 | 1.0 | 54.4 |
3/2 | CRJ700 | KDCA | KJFK | 1.2 | 0.0 | 1.2 | 52.0 |
3/3 | B747 | KLAX | KSFO | 1.3 | 0.0 | 1.3 | 53.3 |
Mar 4 | B737 | KLAX | KSFO | 0.0 | 1.3 | 1.3 | 54.6 |
3/4/11 | B747 | KLAX | KLAS | 0.0 | 1.1 | 1.1 | 55.7 |
3/5 | B747 | KSFO | KDEN | 2.2 | 0.3 | 2.5 | 58.2 |
3/6 | B737 | KLAX | KPHX | 1.6 | 0.0 | 1.6 | 59.8 |
3/7 | LJ45 | KDEN | KLAX | 2.8 | 0.0 | 2.8 | 62.6 |
3/9 | B747 | KLAX | KDEN | 3.1 | 0.0 | 3.1 | 65.7 |
3/13 | LJ45 | KONT | KPSP | 1.1 | 0.0 | 1.1 | 66.8 |
3/21 | B737 | KLAX | KPOR | 2.0 | 0.1 | 2.1 | 68.9 |
3/25 | Cessna 172 | KCNO | KVCV | 0.3 | 0.9 | 1.2 | 70.1 |
3/31 | CRJ700 | KLAX | KDEN | 0.0 | 3.2 | 3.2 | 73.2 |
4/2 | B737 | KLAX | KDFW | 2.1 | 0.7 | 2.8 | 76.0 |
4/6 | LJ45 | KDCA | KMIA | 2.9 | 1.1 | 4.0 | 80.0 |
4/14 | B747 | KDCA | KCHI | 2.1 | 0.0 | 2.1 | 82.1 |
4/15 | B747 | KPHX | KSLC | 0.2 | 1.6 | 1.8 | 83.9 |
4/16 | Baron 58 | KLAX | KLBG | 0.4 | 0.0 | 0.4 | 84.3 |
4/21 | C-172 | KCNO | KLAS | 3.2 | 0.0 | 3.2 | 87.5 |
4/25 | C-172 | KCNO | KPSP | 1.1 | 0.4 | 1.5 | 89.0 |
4/27 | B747 | KLAX | KHON | 4.3 | 0.6 | 4.9 | 93.9 |
4/28 | B737 | KLAX | KSLC | 3.2 | 0.0 | 3.2 | 97.1 |
Total | 97.1 |
My total simulator time was 97.1 from 1st task and 2nd but the second task is equal to 45.1
My total actual flight time is 18.1 hours
Attached below is ground school totals, this has encompassed all second semester and is a building block for my IFR Rating.
The Total amount of ground school equals 17.7 hours
Ground-17.7
Flight-18.1
Simulator-45.1
TOTAL: 80.9 HOURS
Literal: I, Nathanial Stewart, affirm that I completed my independent component which represents 80.9 hours of my work. I took ground school courses with my service learning, flew a Cessna 172/n with my Service learning and flew Microsoft flight simulator X.
Applied: The instrument rating is very academic and needs alot of time to really understand all the aspects behind the actual Rating itself. Flying, ground school and simulating my work.
Interpreted: My independent task helped me realize that there is so much more behind IFR than actual flying. This was so important for my answers that it actually helped me find 2 of my 3 answers. The safety and precision aspects of my answers were discovered by the amount of flight I had to undergo.